What Are Grams? Translating Medical Numbers
During ultrasounds and when your baby is born, the nurses may tell you your baby’s weight in grams, which is the medical language of weight. Sometimes they will automatically tell you in pounds and ounces too, but other times they may assume you can figure it out and you may have to ask. Likewise at many well-checks your baby will be measured and you will be told how many grams he weighs. This can be very frustrating unless you have either lived in a country where they use grams instead of pounds, or have studied medicine on your own and know how to convert metric to imperial measurements.
Below are two charts that will help you easily convert grams to pounds and ounces so that you’ll have an idea of your baby’s weight in imperial measurements. Pounds are on the top, ounces are on the side. In order to find your baby’s weight locate the weight in grams in the center and then check to see the corresponding weight in pounds and ounces it lines up with. If you keep this chart handy, you’ll always have an easy way to know exactly what your baby weighs in pounds and ounces.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 0 | 0 | 454 | 907 | 1361 | 1814 | 2268 | 2722 |
| 1 | 28 | 482 | 936 | 1389 | 1843 | 2296 | 2750 |
| 2 | 57 | 510 | 964 | 1417 | 1871 | 2325 | 2778 |
| 3 | 85 | 539 | 992 | 1446 | 1899 | 2353 | 2807 |
| 4 | 113 | 567 | 1021 | 1474 | 1928 | 2381 | 2835 |
| 5 | 142 | 595 | 1049 | 1503 | 1956 | 2410 | 2863 |
| 6 | 170 | 624 | 1077 | 1531 | 1984 | 2438 | 2892 |
| 7 | 198 | 652 | 1106 | 1559 | 2013 | 2466 | 2920 |
| 8 | 227 | 680 | 1134 | 1588 | 2041 | 2495 | 2949 |
| 9 | 255 | 709 | 1162 | 1616 | 2070 | 2523 | 2977 |
| 10 | 284 | 737 | 1191 | 1644 | 2098 | 2551 | 3005 |
| 11 | 312 | 765 | 1219 | 1673 | 2126 | 2580 | 3034 |
| 12 | 340 | 794 | 1247 | 1701 | 2155 | 2608 | 3062 |
| 13 | 369 | 822 | 1276 | 1729 | 2183 | 2637 | 3091 |
| 14 | 397 | 850 | 1304 | 1758 | 2211 | 2665 | 3119 |
| 15 | 425 | 879 | 1332 | 1786 | 2240 | 2693 | 3147 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 0 | 3175 | 3629 | 4082 | 4536 | 4990 | 5443 | 5897 |
| 1 | 3203 | 3657 | 4111 | 4564 | 5018 | 5471 | 5925 |
| 2 | 3232 | 3685 | 4139 | 4593 | 5046 | 5500 | 5953 |
| 3 | 3260 | 3714 | 4167 | 4621 | 5075 | 5528 | 5982 |
| 4 | 3289 | 3742 | 4196 | 4649 | 5103 | 5557 | 6010 |
| 5 | 3317 | 3770 | 4224 | 4678 | 5131 | 5585 | 6038 |
| 6 | 3345 | 3799 | 4252 | 4706 | 5160 | 5613 | 6067 |
| 7 | 3374 | 3827 | 4281 | 4734 | 5188 | 5642 | 6095 |
| 8 | 3402 | 3856 | 4309 | 4763 | 5216 | 5670 | 6123 |
| 9 | 3430 | 3884 | 4337 | 4791 | 5245 | 5698 | 6152 |
| 10 | 3459 | 3912 | 4366 | 4819 | 5273 | 5727 | 6180 |
| 11 | 3487 | 3941 | 4394 | 4848 | 5301 | 5755 | 6209 |
| 12 | 3515 | 3969 | 4423 | 4876 | 5330 | 5783 | 6237 |
| 13 | 3544 | 3997 | 4451 | 4904 | 5358 | 5812 | 6265 |
| 14 | 3572 | 4026 | 4479 | 4933 | 5386 | 5840 | 6294 |
| 15 | 3600 | 4054 | 4508 | 4961 | 5415 | 5868 | 6322 |
If you still find it confusing or find that it doesn’t make sense, be sure to ask the ultrasound technician or your pediatrician to translate grams to pounds and ounces for you. Chances are, if you don’t know what 3600 grams translates to, your friends and family won’t either!
Fun Baby Birthday Facts
Do you know your baby's birth stone? Birth Flower? How about when you'll be handing over the car keys? Check out our popular Fun Birthday Facts Calculator to discover fun trivia about your baby's birth or due date!
Enter your due date or baby's birthday



March 19th, 2010 at 12:36 am
I totally disagree with the article. There should never be a need to convert between metric units and obsolete units. Doing so puts every one at risks. Tens of thousands of people in the US die annually due to botched conversions (using pounds to calculate dosages rather then kilograms). Insisting that a health care professional dumb down measurements is not the answer.
Those who don’t know the metric system (or pretend they don’t) need to get off their lazy butts and make an effort to learn. Instead of providing charts on converting to obsolete units, there should be charts that explain what range of body mass is normal for a person. Smarten up by getting to know the metric values and what they mean. The life you save may be your own or a loved one.