<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Conception Chart</title>
	<atom:link href="http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp</link>
	<description>Babies Online Articles and Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dj</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-2#comment-6547</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-6547</guid>
		<description>hoe to go for Age column if I am 29 yrs and 4 months old?
where should i check ? is it 29 or 30?</description>
		<content:encoded><![CDATA[<p>hoe to go for Age column if I am 29 yrs and 4 months old?<br />
where should i check ? is it 29 or 30?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: destiny</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-2#comment-4881</link>
		<dc:creator>destiny</dc:creator>
		<pubDate>Fri, 03 Dec 2010 03:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-4881</guid>
		<description>this site was 100% for all 3 of my kids i have 2 boys and my lil girl... this is kool</description>
		<content:encoded><![CDATA[<p>this site was 100% for all 3 of my kids i have 2 boys and my lil girl&#8230; this is kool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: britnee</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-1#comment-4360</link>
		<dc:creator>britnee</dc:creator>
		<pubDate>Sat, 14 Aug 2010 22:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-4360</guid>
		<description>the chart is 50/50 it was right for my first kid said boy and hes a boy!!! but its wrong for my second it said boy and its a girl!!!</description>
		<content:encoded><![CDATA[<p>the chart is 50/50 it was right for my first kid said boy and hes a boy!!! but its wrong for my second it said boy and its a girl!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIANELA</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-1#comment-4317</link>
		<dc:creator>DIANELA</dc:creator>
		<pubDate>Thu, 05 Aug 2010 00:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-4317</guid>
		<description>The chart was 100% right for both of my children .I went back and checked the prediction for me and my two lil sis and it predicted we would all be girls .to make it even more accurate i went back and check my mother in laws three pregnancy and it predicted they would all three be boys and guess what once again it was right , she has three sons!!!!</description>
		<content:encoded><![CDATA[<p>The chart was 100% right for both of my children .I went back and checked the prediction for me and my two lil sis and it predicted we would all be girls .to make it even more accurate i went back and check my mother in laws three pregnancy and it predicted they would all three be boys and guess what once again it was right , she has three sons!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maddy</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-1#comment-4086</link>
		<dc:creator>maddy</dc:creator>
		<pubDate>Mon, 31 May 2010 21:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-4086</guid>
		<description>This chart was right with my first i am pregnant again. Also everyone does know they have to figure out there lunar age right? So add two years on whatever age you are now then post how accurate it is! :-)</description>
		<content:encoded><![CDATA[<p>This chart was right with my first i am pregnant again. Also everyone does know they have to figure out there lunar age right? So add two years on whatever age you are now then post how accurate it is! <img src='http://www.babiesonline.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hottie</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-1#comment-3862</link>
		<dc:creator>hottie</dc:creator>
		<pubDate>Sat, 03 Apr 2010 19:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-3862</guid>
		<description>worked for 1st and last my 2nd (middle) child it said girl and it was a boy</description>
		<content:encoded><![CDATA[<p>worked for 1st and last my 2nd (middle) child it said girl and it was a boy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-1#comment-3811</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Fri, 19 Mar 2010 01:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-3811</guid>
		<description>I have two Girls the frist born they where right  the Second they were wrong</description>
		<content:encoded><![CDATA[<p>I have two Girls the frist born they where right  the Second they were wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-1#comment-3766</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-3766</guid>
		<description>This chart was right for my first born - a boy, but wrong for my second born. My second born was suppose to be a girl and he&#039;s definately a boy! I just found out I&#039;m pregnant again...we&#039;ll see....it says girl...I&#039;m hoping</description>
		<content:encoded><![CDATA[<p>This chart was right for my first born &#8211; a boy, but wrong for my second born. My second born was suppose to be a girl and he&#8217;s definately a boy! I just found out I&#8217;m pregnant again&#8230;we&#8217;ll see&#8230;.it says girl&#8230;I&#8217;m hoping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanya</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-1#comment-3392</link>
		<dc:creator>tanya</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-3392</guid>
		<description>this is so wrong I had three boys i was suppose to have girls twice</description>
		<content:encoded><![CDATA[<p>this is so wrong I had three boys i was suppose to have girls twice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanya</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-1#comment-3310</link>
		<dc:creator>tanya</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-3310</guid>
		<description>was wrong for my 1st...it said boy and i had a girl.</description>
		<content:encoded><![CDATA[<p>was wrong for my 1st&#8230;it said boy and i had a girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opelo</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-1#comment-2557</link>
		<dc:creator>opelo</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-2557</guid>
		<description>how do i tell the gender for twins?</description>
		<content:encoded><![CDATA[<p>how do i tell the gender for twins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a ward</title>
		<link>http://www.babiesonline.com/articles/ttc/chineseconceptionchart.asp/comment-page-1#comment-1077</link>
		<dc:creator>a ward</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://208.79.203.56/articles/ttc/chineseconceptionchart.asp#comment-1077</guid>
		<description>predicted all 5 of my children</description>
		<content:encoded><![CDATA[<p>predicted all 5 of my children</p>
]]></content:encoded>
	</item>
</channel>
</rss>

